Product Specifications | |||
---|---|---|---|
Product Type | Colorimeters | Usage | For Laboratory Use |
Material | Aluminum | Color | White |
Type | Electronic | Display | Type Digital |
Temperature Range | -20-50 Celsius (oC) |
Trade Information | |||
---|---|---|---|
Payment Terms | Cash in Advance (CID), Cash Advance (CA) | Supply Ability | 1 Piece Per Day |
Delivery Time | 2-3 Days | ||
Main Export Market(s) | Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia | Main Domestic Market | All India |
Certifications | ISO 9001:2008 |
Photo Colorimeters
Backed by rich industry experience and knowledge, we have been able to manufacture, export and supply a broad range of Photo Colorimeters. The provided colorimeters are used in blood chemistries in clinical labs, pharmaceutical industries, medicine plants, water treatment plants and agriculture universities. Offered colorimeters are manufactured using supreme quality raw material and progressive technology by our professionals. Moreover, these Photo Colorimeters are available to the clients in different specification at economical prices.
Features:
- Stability
- Easy to operate
- Rugged design
- Sturdy construction