Product Specifications | |||
---|---|---|---|
Product Type | Turbidity Meters | Usage | For Laboratory Use |
Material | Mild Steel | Color | Grey & White |
Display type | Digital | Type | Electronic |
Trade Information | |||
---|---|---|---|
Payment Terms | Cash in Advance (CID), Cash Advance (CA) | Supply Ability | 1 Piece Per Day |
Delivery Time | 2-3 Days | ||
Main Export Market(s) | Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia | Main Domestic Market | All India |
Certifications | ISO 9001:2008 |
Digital Turbidity Meters
With the combination of our sturdy infrastructure and the skill of our technical personnel, we are engaged in manufacturing, exporting and supplying Digital Turbidity Meters. In various laboratories and research centers these meters are used for the purpose of checking the turbidity of various liquids. To manufacture these offered meters we use finest quality materials, sourced from the most reliable vendors and pioneering technology. The Digital Turbidity Meters has been provided with an easy to use control panel and digital screen, to display the exact measurement within minimal time. Also it is available at reasonable prices.
Features:
- Microprocessor based
- Simple to operate
- Accurate calibration
- Superior performance