| Product Specifications | |||
|---|---|---|---|
| Driven Method | Electric | Material | Stainless Steel |
| Usage | For Hospital Use | Sterilized | No |
| Equipment Type | Microscope |
| Trade Information | |||
|---|---|---|---|
| Payment Terms | Cash in Advance (CID), Cash Advance (CA) | ||
| Supply Ability | 1 Unit Per Day | ||
| Main Export Market(s | Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia | Delivery Time | 2-3 Days |
| Main Domestic Market | All India |
Product Description
Features:
-
Low maintenance
-
Sturdy construction
-
Clear visibility
-
Light weight
Specification:
Illumination Section
Type- Fiber Optic Cable Light Guide white bright light
Light Source- 15volt/150watt Halogen cold light source
Illumination Control- Continuous Adjustment with low & high Intensity
Field of illumination- 70mm
Stand Section-
Type- Mobile Floor Stand on four wheel caster easier Handling and absolute stability
Arm- Vertical height adjustment range of Counter Balance pantographic Arm 320mm to 550mm Rotation 320deg. with lock.




