| Product Specifications | |||
|---|---|---|---|
| Material | Steel | Voltage | 220 Volt (v) |
| Weight | 65 Kilograms (kg) | Wall Mounted | Yes |
| Use | Laboratory & Lab | Magnification Power | 5x to 25 x b continues zoom mm |
| Color | Black | Condition | New |
| Trade Information | |||
|---|---|---|---|
| Payment Terms | Cash in Advance (CID), Cash Advance (CA) | Supply Ability Day Delivery Time | 1 Unit Per Day 2-3 Days |
| Main Export Market(s) | Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia | Main Domestic Market Certifications | All India ISO 9001 : 2008 |
Product Description
Special Key Features:
- Sturdy design
- DC motor operate
- Less maintenance
- Zoom optical head
- Counter balanced arm
- Easy maneuverability
| Operating Microscope Section | |
|---|---|
| Binocular Head | Fixed straight at 90 deg. Optical head |
| Eye Pieces | 12.5 x Wide Field |
| Magnification | 3 step magnification 5 x, 10x, 20x |
| Field of View | 50 mm |
| Objective Lens | F=250 mm 300 mm |
| I PD Adjustment | 55 mm to 75 mm |
| Fine Focusing | MANUAL |
| Illumination Section | |
|---|---|
| Type | Fiber Optic Cable Light Guide white bright light |
| Light Source | |
| Illumination Control | Continuous Adjustment with low & high Intensity |
| Field of illumination | 70mm |
| Stand Section | |
|---|---|
| Type | Mobile Floor Stand on four wheel caster easier Handling and absolute stability |
| Arm | Counter balanced pantographic arm with 320 degree rotation. |
| Vertical Range of Counter Balanced Arm | 350mm to 550 mm |
| Floor Stand | Mobile floor stand on caster wheels for easy handling and absolute stability. |
| Base | 600 mm x 500 mm (Approx) |
| Height | 1500 mm (Approx.) |
| Weight | 65 kg (Approx.) |
| Power | AC 220V, 50/60 Hz. |
| Spares | Dust Cover for covering the microscope, Set of sterilizable of Silicon Caps, 15 v-150 w Bulbs, Fuses. |




