Product Specifications | |||
---|---|---|---|
Product Type | Moisture Meter | Usage | For Agriculture Use |
Material | Stainless Steel | Color | Black & White |
Type | Testing Equipment |
Trade Information | |||
---|---|---|---|
Payment Terms | Cash in Advance (CID), Cash Advance (CA) | Supply Ability | 1 Unit Per Day |
Delivery Time | 2-3 Days | ||
Main Export Market(s) | Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia | Main Domestic Market | All India |
Certifications | AN ISO 9001:2008 CERTIFIED CO. |
Product Description
To live up to the expectations of our prestigious clients, our competent team put their immense efforts in manufacturing, exporting and supplying Moisture Meter/Analyzer. This analyzer is suitable for analyzing wide range of grains, oil seeds, pulses and many more. Manufactured by our adroit professionals in compliance with set international quality standards using supreme quality components, it is available in different specifications to meet the needs of our clients. Our esteemed clients can avail this Moisture Meter/Analyzer from us at pocket-friendly prices.
Features:
- It has inbuilt battery indicator
- Ensures high speed and accuracy in functionality
- Low maintenance
- Optimum performance
Technical Data:
Range | 3.5% to 40% |
Principl | Resistance Measurement |
Accuracy- | ± 0.2% |
Display | Three Seven Segment FND |
Dimensions | 0 (L) x 17 (B) x 26 (H) cm approx. |
Weight | 9.5 kg without accessories |
Temp. | Compensation Automatic |
Power- | Six 9V dry Cells or 230 V, AC 50Hz through adopter. |
Direct Reading Display for all commodities Port available for interfacing Printer or Personal
Computer Separate code for each commodity No Arithmetic Required Room Temperature Display.