Product Specifications | |||
---|---|---|---|
Product Type | ACTOPHOTOMETER | Material | Aluminium |
Voltage | 110 Volt (v) | Usage | For lab Use |
Trade Information | |||
---|---|---|---|
Payment Terms | Cash in Advance (CID), Cash Advance (CA) | ||
Supply Ability | 1 Piece Per Day | ||
Main Export Market(s | Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia | Delivery Time | 2-3 Days |
Main Domestic Market | All India |
Product Description
We have been able to surpass the customers’ expectations by manufacturing, supplying and exporting Digital Actophotometer. Superlative quality raw materials have been obtained from the prominent suppliers of the market for making these products. Owing to their high strength and accurate functioning, these products are used for monitoring and detecting induced ambulatory activity of animals kept in a laboratory. Digital Actophotometer finds application in medical & pharma colleges and hospitals.
DIGITAL ACTOPHOTOMETER (Activity Cage):
This is an all solid state instrument.